Last month I started a monthly update for the Listings and Sales of Sorrento and had great feedback so I have decided to continue it again for the month of October.
Listings were plentiful for October with over 20 new listings for the month in Sorrento and about 10 sales which means things are moving in the Real Estate Market and people are getting ready for Summer and the New year in their new homes.
Maybe you are looking to buy or sell in a different suburb and would like the same information, well please call or email me and I would be delighted to help you out.
October Listings
No | Street | Suburb | Type | B / B | Current Price | Days on Mkt | Agency |
---|---|---|---|---|---|---|---|
17 | Lacepede Drive | Sorrento | House | 4 / 3 | End Date Sale | 6 | Peard & Associates Real Estate |
Sorrento | House | 4 / 2 | From $949000 | 7 | O'Rourke Realty Investments | ||
3 | Viewcrest Way | Sorrento | House | 4 / 2 | $930,000 | 11 | Oceanside Realty 9401 0555 |
149 | Seacrest Drive | Sorrento | House | 4 / 2 | $879,000 | 11 | Realty Executives |
57 | Kempenfeldt Avenue | Sorrento | House | 4 / 3 | $969,000-$1,049,000 | 13 | Harber Real Estate |
72/7 | Harman Road | Sorrento | Villa | 3 / 1 | From $389,000 | 13 | Professionals Executive Coastal |
31 | Chandler Road | Sorrento | House | 4 / 2 | Auction | 14 | L.J. Hooker Scarborough |
6 | Cowper Road | Sorrento | House | 4 / 4 | From $1,195,000 | 15 | Davey Real Estate |
Sorrento | House | 7 / 4 | From $970,000 | 18 | TC Real Estate | ||
46 | Albacore Drive | Sorrento | House | 4 / 2 | $850,000 - $880,000 | 19 | Ray White North Quays |
61/160 | West Coast Drive | Sorrento | House | 3 / 3 | $980,000 | 21 | Realty Executives |
3 | Grenville Avenue | Sorrento | House | 4 / 2 | $1,490,000 | 25 | Peter Bruhn & Associates |
130 | Clontarf St | Sorrento | Land | 1 / 1 | $550,000 | 25 | Ray White North Quays |
23 | Haynes Road | Sorrento | House | 3 / 1 | $650,000-$730,000 | 26 | RE/MAX GBT |
/36 | High Street | Sorrento | House | 4 / 2 | From $799,000 | 29 | Peard & Associates Real Estate |
54/1 | Padbury Circle | Sorrento | House | 1 / 1 | $200,000 - $220,000 | 29 | Ray White North Quays |
36/160 | West Coast Drive | Sorrento | House | 3 / 2 | $799,000 - $839,000 | 29 | Realmark North Coastal |
/108 | High Street | Sorrento | Land | 0 / 0 | $$$ | 30 | |
130A | Clontarf St | Sorrento | Land | 1 / 1 | Fr $550,000 | 33 | Ray White North Quays |
1 | Glomar Rise | Sorrento | House | 4 / 2 | From $1,240,000 | 34 | Peard & Associates Real Estate |
Available Properties
No | Street | Suburb | Type | B / B | Current Price | Days on Mkt | Agency |
---|---|---|---|---|---|---|---|
/7 | Hibernia Rise | Sorrento | House | 0 / 0 | $1,225,000-$1,299,000 | 2 | Harber Real Estate |
18 | Pearl Street | Sorrento | House | 4 / 2 | $849,000 - $879,000 | 4 | Peard & Associates Real Estate |
4 | Ross Avenue | Sorrento | House | 5 / 3 | $1,595,000 - $1695,000 | 4 | Peard & Associates Real Estate |
17 | Lacepede Drive | Sorrento | House | 4 / 3 | End Date Sale | 5 | Peard & Associates Real Estate |
3 | Viewcrest Way | Sorrento | House | 4 / 2 | $930,000 | 10 | Oceanside Realty |
149 | Seacrest Drive | Sorrento | House | 4 / 2 | $879,000 | 10 | Realty Executives |
57 | Kempenfeldt Avenue | Sorrento | House | 4 / 3 | $969,000-$1,049,000 | 12 | Harber Real Estate |
72/7 | Harman Road | Sorrento | Villa | 3 / 1 | From $389,000 | 12 | Professionals Executive Coastal |
31 | Chandler Road | Sorrento | House | 4 / 2 | Auction | 13 | L.J. Hooker Scarborough |
6 | Cowper Road | Sorrento | House | 4 / 4 | From $1,195,000 | 14 | Davey Real Estate |
46 | Albacore Drive | Sorrento | House | 4 / 2 | $850,000 - $880,000 | 18 | Ray White North Quays |
61/160 | West Coast Drive | Sorrento | House | 3 / 3 | $980,000 | 20 | Realty Executives |
3 | Grenville Avenue | Sorrento | House | 4 / 2 | $1,490,000 | 24 | Peter Bruhn & Associates |
130 | Clontarf St | Sorrento | Land | 1 / 1 | $550,000 | 24 | Ray White North Quays |
23 | Haynes Road | Sorrento | House | 3 / 1 | $650,000-$730,000 | 25 | RE/MAX GBT |
/36 | High Street | Sorrento | House | 4 / 2 | From $799,000 | 28 | Peard & Associates Real Estate |
54/1 | Padbury Circle | Sorrento | House | 1 / 1 | $200,000 - $220,000 | 28 | Ray White North Quays |
36/160 | West Coast Drive | Sorrento | House | 3 / 2 | 799000-839000 | 28 | Realmark North Coastal |
130A | Clontarf St | Sorrento | Land | 1 / 1 | Fr $550,000 | 32 | Ray White North Quays |
1 | Glomar Rise | Sorrento | House | 4 / 2 | From $1,240,000 | 33 | Peard & Associates Real Estate |
41 | Hocking Parade | Sorrento | House | 4 / 2 | $765,000-$785,000 | 37 | Property West Real Estate |
57 | Marine Terrace | Sorrento | House | 4 / 2 | From $949,000 | 41 | Peard Scarborough |
2/7 | Harman Rd | Sorrento | Villa | 3 / 1 | $345,000 | 48 | Ray White North Quays |
67/7 | Harman Road | Sorrento | Seniors Housing | 3 / 1 | $385,000 | 52 | Seniors Own Real Estate |
20 | Lacepede Drive | Sorrento | House | 4 / 2 | $1,390,000 | 60 | Harcourts Elite Real Estate |
3 | Combe Place | Sorrento | House | 4 / 2 | $1,550,000 | 63 | Peard & Associates Real Estate |
3 | Keans Avenue | Sorrento | House | 4 / 3 | $1,690,000 | 70 | Michael Johnson & Company |
31 A | Myrtle Avenue | Sorrento | Land | 0 / 0 | $429,000-$479,000 | 75 | Harber Real Estate |
2A | Cowper Road | Sorrento | House | 4 / 2 | From $1,295,000 | 80 | Peard & Associates Real Estate |
89/7 | Harman Road | Sorrento | Villa | 3 / 1 | $385000 | 82 | Homestead Realty |
7 | Parker Avenue | Sorrento | House | 3 / 1 | From $1,100,000 | 82 | Realmark Coastal |
1 | Keans Avenue | Sorrento | House | 3 / 4 | $1,275,000 | 98 | ACTON Applecross |
4b | Hood Terrace | Sorrento | Land | 0 / 0 | From $749,000 | 102 | Realmark Coastal |
17 | High Street | Sorrento | House | 4 / 2 | $1,269,000-$1,299,000 | 118 | Peard & Associates Real Estate |
13 | Frobisher Avenue | Sorrento | House | 5 / 3 | $1,350,000 | 125 | Acton Coastal |
39 | Pearl Street | Sorrento | House | 4 / 2 | $1,399,000-$1,475,000 | 144 | Harber Real Estate |
119/1 | Padbury Circle | Sorrento | Villa | 2 / 1 | $289,000 + | 153 | Ray White North Quays |
Properties Sold in the Last 3 Months
No | Street | Suburb | Type | B / B | Sale Price | Sale Date | Days on Mkt | Agency |
---|---|---|---|---|---|---|---|---|
109/7 | Harman Road | Sorrento | Villa | 3 / 1 | $350,000 | 11/08/2012 | 59 | Ray White North Quays |
Sorrento | House | 4 / 3 | $1,520,000 | 16/08/2012 | -1 | Realmark | ||
78/1 | Padbury Circle | Sorrento | Apartment | 1 / 1 | $225,000 | 28/08/2012 | 12 | L.J. Hooker Scarborough |
31 | Myrtle Avenue | Sorrento | House | 4 / 1 | $590,000 | 29/08/2012 | 7 | Harber Real Estate |
16 | Albacore Drive | Sorrento | House | 4 / 2 | $870,000 | 6/09/2012 | 29 | Realmark |
Sorrento | House | 3 / 1 | (UNDER OFFER) | 7/09/2012 | -30 | Peard & Associates Real Estate | ||
150 | Seacrest Drive | Sorrento | House | 3 / 2 | $801,000 | 8/09/2012 | 25 | Acton Coastal |
8 | Minden Rise | Sorrento | House | 4 / 2 | $1,210,000 | 12/09/2012 | 56 | David Evans Real Estate |
34 | Cowper Road | Sorrento | House | 3 / 1 | $735,000 | 17/09/2012 | 27 | Realmark North Coastal |
37 | Raleigh Road | Sorrento | House | 4 / 2 | (UNDER OFFER) | 18/09/2012 | 54 | Peard & Associates Real Estate |
3 | Ashmore Way | Sorrento | Land | 0 / 0 | $825,000 | 21/09/2012 | 0 | Peard & Associates Real Estate |
163/7 | Harman Road | Sorrento | Villa | 1 / 1 | $126,000 | 21/09/2012 | 78 | Ray White North Quays |
4 | Floribunda Avenue | Sorrento | House | 4 / 2 | $685,000 | 21/09/2012 | 30 | Realmark West |
12a | Hocking Parade | Sorrento | Duplex | 3 / 1 | (UNDER OFFER) | 26/09/2012 | 25 | Realmark |
47 | Sorrento | House | 4 / 2 | (UNDER OFFER) | 27/09/2012 | 30 | Andrew Murray Real Estate | |
19 | Ashmore Way | Sorrento | House | 4 / 3 | $1,170,000 | 29/09/2012 | 36 | Realmark |
50 | High Street | Sorrento | House | 5 / 2 | (UNDER OFFER) | 1/10/2012 | 34 | Peard & Associates Real Estate |
19 | Elfreda Avenue | Sorrento | House | 5 / 3 | (UNDER OFFER) | 6/10/2012 | 142 | Harber Real Estate |
19 | Haynes Road | Sorrento | House | 4 / 2 | (UNDER OFFER) | 9/10/2012 | 6 | Harber Real Estate |
28 | Lesueur Rise | Sorrento | House | 5 / 2 | (UNDER OFFER) | 9/10/2012 | 14 | Harber Real Estate |
36 | High Street | Sorrento | House | 4 / 2 | (UNDER OFFER) | 14/10/2012 | 6 | Peard & Associates Real Estate |
1 | Myrtle Avenue | Sorrento | House | 3 / 1 | $430,000 | 18/10/2012 | 31 | Acton Coastal |
5A | Bocaccio Court | Sorrento | Duplex | 3 / 2 | (UNDER OFFER) | 19/10/2012 | 12 | Harber Real Estate |
40 | Cowper Road | Sorrento | House | 4 / 2 | (UNDER OFFER) | 25/10/2012 | 104 | Zoo Property |
17B | Parker Avenue | Sorrento | Land | 0 / 0 | $727,000 | 3/11/2012 | 31 | Harber Real Estate |
5 | Ray Court | Sorrento | House | 5 / 2 | (UNDER OFFER) | 5/11/2012 | 62 | Harber Real Estate |
To see what has sold in the last year see the Sorrento Market Statistics
Source REIWA: The information contained above has been provided by the Listing office or person. All listing details should be checked with the Listing office or person. In accordance with Sorrento Living?s Terms of Use, Sorrento Living will not accept any responsibility should any published details prove to be incomplete or incorrect.
hot wings recipe 7 layer dip recipe chris carter superbowl 2012 kickoff time what time is the super bowl 2012 nfl mvp lana del rey snl performance
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.