|
- MANAGING ELEARNING??|??WEDNESDAY, JANUARY 9, 2013 Team Predictions for 2013 eLearning
Year after year, predictions are posted about what is to come in eLearning development.? Experts use polls, percentages, and general trends to forecast what will happen in the upcoming year.? I have been part of this group as in the past I have posted general eLearning predictions based on what I have learned in the [.]. eLearning 2013 2013 Predictions MORE?>> - LEARNING ECOSYSTEMS??|??WEDNESDAY, JANUARY 9, 2013 2nd Screen Society announces definitive Second Screen market research study
2nd Screen Society announces definitive Second Screen market research study ? frpom digitalvideospace.blogspot.com. Excerpt: The 2nd Screen: Transforming Video Consumption? written and produced by The Intersection. LAS VEGAS ? ? At the 2nd Screen Summit at International CES today, 2nd Screen Society Chairman Chuck Parker introduced data and details from his new research study: ?The 2nd Screen: Transforming Video Consumption.?? billion by 2017. Also see: 2ndscreensociety.com/research/. From DSC: This relates to my earlier posting/suggested experiment. MORE?>> - BRAVE NEW ORG??|??WEDNESDAY, JANUARY 9, 2013 5 Use Cases for a Corporate YouTube in Organizations
Previously I?ve discussed the benefits and uses of micro-blogging , badging and virtual worlds inside an organization. It?s time to tackle video sharing. There are a few ways in which you can bring a YouTube like experience to your employees. You could use YouTube of course, but your security people might get a little wobbly in the knees on that one. There are other stand-alone cloud-based services that you might want to investigate such as? Fuse ?and? MediaCore. Of course collaboration platforms like? Jive ?or? Confluence ?come with it as well. 1) Social Learning. Well well well. MORE?>> - LEARNING ECOSYSTEMS??|??WEDNESDAY, JANUARY 9, 2013 Changing Course: Ten Years of Tracking Online Education in the United States [Babson Survey Research Group and the College Board]
Elaine Allen, PhD | Jeff Seaman, PhD. Co-Directors, The Babson Survey Research Group. Babson College. Babson Park, MA 02457-9985. January 2013. colleges community colleges higher education online learning trends United States universities community college MORE?>> - LEARNING AND WORKING ON THE WEB??|??WEDNESDAY, JANUARY 9, 2013 The Power of Pull and PKM
The Power of Pull by John Hagel. John Seely Brown & Lang Davison looks at how digital networks and the need for long-term relationships that support the flow of tacit knowledge are radically changing the nature of the enterprise as we know it. It is also an excellent reference book for understanding many facets of personal knowledge management. have had this book on my reading list for quite some time and luckily Jay Cross gave me a copy which I read on the flight back from the west coast this week. Core activities will be increasingly automated or outsourced. Value is moving to the edge. MORE?>> - 8 things to look for in today?s classroom [Couros] LEARNING ECOSYSTEMS??|? WEDNESDAY, JANUARY 9, 2013
- Make the Most of your Interactive White Board VISUAL LOUNGE??|? WEDNESDAY, JANUARY 9, 2013
- LMS 201 ELEARNING 24-7??|? WEDNESDAY, JANUARY 9, 2013
- Conquer These Evil E-Learning Temptations INTEGRATED LEARNINGS??|? WEDNESDAY, JANUARY 9, 2013
- Just ahead: The robotics revolution [Pine] LEARNING ECOSYSTEMS??|? WEDNESDAY, JANUARY 9, 2013
- Blackboard Users Conference #durbbu: Blackboard Roadmap and The Challenges Ahead DONT WASTE YOUR TIME??|? WEDNESDAY, JANUARY 9, 2013
- Training: Spaced Learning I CAME, I SAW, I LEARNED??|? WEDNESDAY, JANUARY 9, 2013
- Adobe eSeminar now on demand: Louder, Faster, Funnier: Humor & Learning ADOBE CAPTIVATE BLOG??|? WEDNESDAY, JANUARY 9, 2013
- Annotate documents on the iPad LEARNING TECHNOLOGY LEARNING??|? WEDNESDAY, JANUARY 9, 2013
- Study: Talent Shortage Looming CLO MAGAZINE??|? WEDNESDAY, JANUARY 9, 2013
- Global learning collectives LEARNING WITH E'S??|? WEDNESDAY, JANUARY 9, 2013
- Employee Performance InfoGraphic ONTUITIVE??|? WEDNESDAY, JANUARY 9, 2013
- reportcard.studentsfirst.org: State Policy Report Card 2013 LEARNING ECOSYSTEMS??|? WEDNESDAY, JANUARY 9, 2013
eLearning Learning can personalize the content based on your interests, your LinkedIn profile, what you share on Twitter and LinkedIn, and what content people similar to you are sharing. More on Content Personalization
Sign-in using your social networks so we can begin to personalize your experience.
We need your email and password to allow you to log into your personalization features.
Enter your email address to reset your password. A temporary password will be e-mailed to you so that you may log in.
Source: http://www.elearninglearning.com/edition/daily-learning-portal-cloud-computing-2013-01-09/
kansas vs ohio state winning mega million numbers bruce weber boston globe google maps 8 bit mirror mirror robyn
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.